Vandiver Pump Station Upgrades
To convey additional flows and remediate nearby sanitary sewer overflows, this project includes the construction of a new pump station with greater capacity and the upgrade of one of the two associated force mains.
Project Details
Project Type: | Pump Station |
Project Area Map: | View map |
Metro Project #: | 11SC0109 |
Council District(s): | 9 |
Sewer basin: | Dry Creek |
Designer: | Brown & Caldwell |
Contractor: | TBD |
Project Timeline
Phase | Start | Finish |
---|---|---|
Design | June 2024 | February 2026 |
Permitting/Bid/Award | February 2026 | July 2026 |
Construction | July 2026 | July 2028 |
Project Photos
No photos available.