Norman Drive Pipe Improvements (GC14)
To provide increased conveyance capacity and address restrictions within the sewer system that result in overflows, approximately 4,000 linear feet of gravity sewer pipe will be replaced with larger sewers.
Project Details
Project Type: | Conveyance |
Project Area Map: | View map |
Metro Project #: | 11SC0138 |
Council District(s): | 3 |
Sewer basin: | Dry Creek |
Designer: | TBD |
Contractor: | TBD |
Project Timeline
Phase | Start | Finish |
---|---|---|
Design | June 2026 | July 2027 |
Permitting/Bid/Award | June 2028 | December 2028 |
Construction | December 2028 | February 2030 |
Project Photos
No photos available.