Neely's Bend Pump Station Upgrades
To convey additional wet-weather flows and remediate nearby sanitary sewer overflows, this project includes the construction of a new wet-weather pump station and associated force main that extends from the Neely’s Bend Pump Station to the Gibson Creek Equalization Facility.
Project Details
Project Type: | Pump Station |
Project Area Map: | View map |
Metro Project #: | 11SC0112 |
Council District(s): | 9 |
Sewer basin: | Dry Creek |
Designer: | Brown & Caldwell |
Contractor: | TBD |
Project Timeline
Phase | Start | Finish |
---|---|---|
Design | April 2024 | January 2027 |
Permitting/Bid/Award | January 2027 | May 2027 |
Construction | May 2027 | May 2029 |
Project Photos
No photos available.