Highway 100 / Tyne Boulevard Pipe Improvements
To provide increased conveyance capacity and address restrictions within the sewer system that result in overflows, approximately 17,900 linear feet of gravity sewer pipe will be replaced with larger sewers.
Project Details
Project Type: | Conveyance |
Project Area Map: | View map |
Metro Project #: | 11SC0147 |
Council District(s): | 20,23,34 |
Sewer basin: | Whites Creek |
Designer: | TBD |
Contractor: | TBD |
Project Timeline
Phase | Start | Finish |
---|---|---|
Design | April 2028 | September 2029 |
Permitting/Bid/Award | June 2030 | December 2030 |
Construction | December 2030 | February 2033 |
Project Photos
No photos available.