Foster Avenue Rehabilitation
This project was developed to renew aging infrastructure and to address downstream overflows by reducing the amount of rainfall that can enter the system through defects. It consists of the evaluation and rehabilitation (as necessary) of approximately 53,600 linear feet of gravity sewer, associated manholes, and service laterals within Metro's right-of-way and easements.
Project Details
Project Type: | Rehabilitation |
Project Area Map: | View Map |
Metro Project #: | 11SC0115 |
Council District(s): | 16 |
Sewer basin: | Central |
Designer: | Civil Infrastructure Associates, LLC |
Contractor: | Insituform |
Project Timeline
Phase | Start | Finish |
---|---|---|
Design | May 2022 | November 2022 |
Permitting/Bid/Award | December 2022 | April 2023 |
Construction | April 2023 | December 2024 |
Project Photos
No photos available.