Dry Creek Pipe Improvements
In order to provide increased conveyance capacity and address existing restrictions within the sewer system that result in overflows, approximately 1,400 linear feet of gravity sewer pipe will be replaced with larger sewers.
Project Details
Project Type: | Conveyance |
Project Area Map: | View map |
Metro Project #: | 11SC0137 |
Council District(s): | Multiple |
Sewer basin: | Dry Creek |
Designer: | Brown and Caldwell |
Contractor: | TBD |
Project Timeline
Phase | Start | Finish |
---|---|---|
Design | March 2028 | January 2029 |
Permitting/Bid/Award | January 2029 | May 2029 |
Construction | May 2029 | April 2030 |
Project Photos
No photos available.