Berwick Trail Pump Station Upgrades
To convey additional flows and address nearby sanitary sewer overflows, this project includes the construction of a new pump station with greater capacity. Approximately 7,100 linear feet of the associated force main will be upgraded as part of the Neely’s Bend Pump Station Upgrades project to convey the additional flow from the increased capacities of the Berwick Trail Pump Station and Neely’s Bend Pump Station.
Project Details
Project Type: | Pump Station |
Project Area Map: | View map |
Metro Project #: | 11SC0107 |
Council District(s): | 9 |
Sewer basin: | Dry Creek |
Designer: | Brown & Caldwell |
Contractor: | TBD |
Project Timeline
Phase | Start | Finish |
---|---|---|
Design | February 2026 | August 2026 |
Permitting/Bid/Award | February 2027 | August 2027 |
Construction | August 2027 | December 2028 |
Project Photos
No photos available.